Tentative Scientific Agenda
Day 1 : 23rd July 2022 | Saturday | ||||
---|---|---|---|---|
Malaysian Time |
Session Type | Speaker | Moderator/ Session Chair | Title of Presentation |
11:20-11:40 | Sponsored Symposium 1 - Roche | Dr Mastura Md Yusof | Reimagine Breast Cancer Care with Innovation Key Clinical Data of the Fixed Dose Combination of Pertuzumab and Trastuzumab for subcutaneous injection (PH FDC SC) |
|
11:40-12:00 | Sponsored Symposium 2 – (Illumina, Inc.) | Dr Chonglei, Bi | Enabling Next Level Comprehensive Genomic Profiling with Gold-Standard Homologous Recombination Deficiency (HRD) Insights | |
12:00 - 12:05 | Welcome Address | |||
12:05 - 13:10 | Session 1 - Breast Local/ Regional/ Adjuvant/ Metastatic | |||
12:05-12:15 | Presentation | Dr Shazril Imran, Malaysia | LUMINA: A prospective trial omitting radiotherapy (RT) following breast conserving surgery (BCS) in T1N0 luminal A breast cancer (BC). | |
12:15-12:25 | Presentation | Dr Michael Gnant, USA | Long-term outcomes of adjuvant denosumab in breast cancer: Fracture reduction and survival results from 3,425 patients in the randomised, double-blind, placebo-controlled ABCSG-18 trial. | |
12:25-12:35 | Presentation | Dr Rangasamy Ramachandran, Malaysia | Adding ovarian function suppression to tamoxifen in young women with hormone-sensitive breast cancer who remain premenopausal or resume menstruation after chemotherapy: 8-year follow-up of the randomized ASTRRA trial. | |
12:35-12:45 | Presentation | Dr Daniel Gan, Malaysia | Trastuzumab deruxtecan (T-DXd) vs treatment of physician’s choice (TPC) in patients (pts) with HER2-low unresectable and/or metastatic breast cancer (mBC): results of DESTINY-Breast04 , a randomized, phase 3 study | |
12:45-12:55 | Presentation | Dr Vaishnavi Jeyasingam, Malaysia | Primary Results From TROPiCS-02: A Randomized Phase 3 Study of Sacituzumab Govitecan (SG) vs Treatment of Physician’s Choice (TPC) in Patients (Pts) With Hormone Receptor-Positive/HER2-Negative (HR+/HER2-) Advanced Breast Cancer. | |
12:55-13:00 | Quick Quiz Question | |||
13:00-13:15 | Exhibition Tour Break | |||
13:15-13:35 | Sponsored Symposium 3 - Zuillig Pharma | Dr Jennifer Leong Siew Mooi | Updates on CDK4/6 Inhibitors in the Management of HR+HER2- Metastatic Breast Cancer | |
13:35-14:05 | Session 2 - Head & Neck | |||
13:35-13:45 | Presentation | Dr Aldrin Jasper Placidus, Malaysia | Refining nodal category in TNM staging with extent of extranodal extension for oral cavity squamous cell carcinoma. | |
13:45-13:55 | Presentation | Dr Sangeeta Vahnalingam, Malaysia | Radiotherapy alone versus concurrent chemoradiotherapy in intermediate risk nasopharyngeal carcinoma: A multicentre, open-label, non-inferiority, andomized phase III trial. | |
13:55-14:05 | Presentation | Dr Lee Hong, Malaysia | An open label non-inferiority phase III RCT of weekly versus three weekly cisplatin and radical radiotherapy in locally advanced head and neck squamous cell carcinoma (ConCERT trial). | |
14:05 - 14:25 | Session 3 - Upper GI | |||
14:05-14:15 | Presentation | Dr Kumutha Chalaya, Malaysia | Nimotuzumab combined with gemcitabine versus gemcitabine in K-RAS wild-type locally advanced or metastatic pancreatic cancer: A prospective, randomized-controlled, double-blinded, multicenter, and phase III clinical trial. | |
14:15-14:25 | Presentation | Dr Izzati Binti Wan Maharuddin, Malaysia | A randomized study of temozolomide or temozolomide and capecitabine in patients with advanced pancreatic neuroendocrine tumors: Final analysis of efficacy and evaluation of MGMT as a predictive biomarker (ECOG-ACRIN E2211). | |
14:25 - 15:10 | Session 4 - Lower GI | |||
14:25-14:35 | Presentation | Dr Jeanne Tie, Australia | Adjuvant chemotherapy guided by circulating tumor DNA analysis in stage II colon cancer: The randomized DYNAMIC Trial. | |
14:35-14:45 | Presentation | Dr Sandya Subramaniam, Malaysia | Panitumumab (PAN) plus mFOLFOX6 versus bevacizumab (BEV) plus mFOLFOX6 as first-line treatment in patients with RAS wild-type (WT) metastatic colorectal cancer (mCRC): results from the phase 3 PARADIGM trial | |
14:45-14:55 | Presentation | Dr Antonio Avallone, Italy | Improve Study: Randomized intermittent or continuous FOLFIRI/PANI for first-line treatment of patients (pts) with RASwt colorectal cancer | |
14:55-15:05 | Presentation | Prof. Andrea Cercek, USA | Single agent PD-1 blockade as curative-intent treatment in mismatch repair deficient locally advanced rectal cancer. | |
15:05-15:10 | Quick Quiz Question | |||
15:10-15:30 | Exhibition Tour Break | |||
15:30-16:15 | Sponsored Session 4 - BMS | Dr Elizabeth Smyth | Prof Ho Gwo Fuang | Transforming management of GI cancer with immuno-oncology |
16:15-16:45 | Session 5 - Gynaecology | |||
16:15-16:25 | Presentation | Dr Bradley Monk, USA | ATHENA-MONO: A randomized, placebo-controlled, double-blind, phase 3 trial evaluating rucaparib monotherapy as maintenance treatment following response to frontline platinum-based chemotherapy in ovarian cancer | |
16:25-16:35 | Presentation | Dr Katherine The Hooi Lay, Malaysia | Mirvetuximab sorvatansine (MIRV) in patients with platinum-resistant ovarian cancer with high folate receptor alpha: FRa expression: characterization of antitumor activity in the SORAYA study | |
16:35-16:45 | Presentation | Dr Patricia Shamani Soosainathan, Malaysia | Dostarlimab in advanced/recurrent (AR) mismatch repair deficient/microsatellite instability-high or proficient/stable (dMMR/MSI-H or MMRp/MSS) endometrial cancer (EC): the GARNET study | |
16:45-18:00 | Session 6 - Genitourinary | |||
16:45-16:55 | Presentation | Dr Lim Chun Sen, Malaysia | EVEREST: EVErolimus for Renal cancer Ensuing Surgical Therapy, A phase III study | |
16:55-17:05 | Presentation | Prof Adlinda Alip, Malaysia | Pembrolizumab (pembro) plus axitinib (axi) versus sunitinib as first-line therapy for advanced clear cell renal cell carcinoma (ccRCC): Analysis of progression after first subsequent therapy in KEYNOTE-426. | |
17:05-17:15 | Presentation | Dr Junie Khoo, Malaysia | The relationship between health-related quality of life (HRQoL) and clinical outcomes in patients with advanced renal cell carcinoma (aRCC) in CheckMate (CM) 214. | |
17:15-17:25 | Presentation | Dr Faizah Binti Ab Muin, Malaysia | Long-term outcomes in EV-301: 24-month findings from the phase 3 trial of enfortumab vedotin versus chemotherapy in patients with previously treated advanced urothelial carcinoma. | |
17:25-17:35 | Presentation | Dr Vance Koi, Malaysia | Defining germline genetics of germ cell tumor: Implications for genetic testing and clinical management. | |
17:35-17:45 | Presentation | Dr Michael Hofman, Australia | TheraP: 177Lu-PSMA-617 (LuPSMA) versus cabazitaxel in metastatic castration resistant prostate cancer (mCRPC) progressing after docetaxel: Overall survival aftermedian follow-up of 3 years (ANZUP 1603). | |
17:45-17:55 | Presentation | Prof Marniza Saad, Malaysia | Updated overall survival outcomes in ENZAMET (ANZUP 1304), an international, cooperative group trial of enzalutamide in metastatic hormone-sensitive prostate cancer (mHSPC). | |
17:55-18:00 | Quick Quiz Question | |||
END OF DAY 1 | ||||
Day 2 : 24th July 2022 | Sunday | ||||
Malaysian Time |
Session Type | Speaker | Moderator/ Session Chair | Title of Presentation |
10:55-11:00 | Day 2 Opening Remarks from Committee Member | |||
11:00-11:50 | Session 7 - Lung Cancer (NSCLC) | |||
11:00-11:10 | Presentation | Dr Ibtisam Binti Muhamad Nor | EORTC-1416-LCG/ETOP 8-15 – PEARLS/KEYNOTE-091 study of pembrolizumab versus placebo for completely resected early-stage non-small cell lung cancer (NSCLC): Outcomes in subgroups related to surgery, disease burden, and adjuvant chemotherapy use. | |
11:10-11:20 | Presentation | Dr Yusra Binti Hadi, Malaysia | Outcomes of anti-PD-(L)1 therapy with or without chemotherapy (chemo) for first-line (1L) treatment of advanced non-small cell lung cancer (NSCLC) with PD-L1 score ≥50%: FDA pooled analysis. | |
11:20-11:30 | Presentation | Dr Norhidayu Salimin, Malaysia | Largest evaluation of acquired resistance to sotorasib in KRAS p.G12C-mutated non-small cell lung cancer (NSCLC) and colorectal cancer (CRC): Plasma biomarker analysis of CodeBreaK100. | |
11:30-11:40 | Presentation | Dr Voon Pei Jye, Malaysia | KRYSTAL-1: Activity and safety of adagrasib (MRTX849) in patients with advanced/metastatic non-small cell lung cancer (NSCLC) harboring a KRASG12C mutation. | |
11:40-11:50 | Presentation | Dr Karen Reckamp, USA | Overall survival from a phase II randomized study of ramucirumab plus pembrolizumab versus standard of care for advanced non-small cell lung cancer previously treated with immunotherapy: Lung-MAP non-matched sub-study S1800A. | |
11:50-12:25 | Sponsored Symposium 5 - BMS | Prof Ravindran Kanesvaran | Dr Lim Chun Sen | Raising the bar for 2L RCC patients with Immunotherapy |
12:25-13:00 | Session 8 – Lung Cancer (Small Cell) | |||
12:25-12:35 | Presentation | Prof. Apar Kishor Ganti, USA | Comparison of quality of life in patients randomized to high-dose once daily (QD) thoracic radiotherapy (TRT) with standard twice daily (BID) TRT in limited stage small cell lung cancer (LS-SCLC) on CALGB 30610 (Alliance, Sub-study CALGB 70702). | |
12:35-12:45 | Presentation | Prof. Charles Rudin, USA | SKYSCRAPER-02: Primary results of a phase III, randomized, double-blind, placebo-controlled study of atezolizumab (atezo) + carboplatin + etoposide (CE) with or without tiragolumab (tira) in patients (pts) with untreated extensive-stage small cell lung cancer (ES-SCLC). | |
12:45-12:50 | Quick Quiz Question | |||
12:50-13:10 | Exhibition Tour Break | |||
13:10-13:30 | Sponsored Session 6 - Astellas | Prof Ravindran Kanesvaran | Enzalutamide for the treatment of mHSPC : A closer look at the ARCHES and ENZAMET clinical studies | |
13:30-13:50 | Session 9 – Musculoskeletal | |||
13:30-13:40 | Presentation | Dr Teh Kok Hoi, Malaysia | Phase III assessment of topotecan & cyclophosphamide and high-dose ifosfamide in rEECur, an international randomised controlled trial of chemotherapy for the treatment of recurrent and primary refractory Ewing sarcoma (RR-ES). | |
13:40-13:50 | Presentation | Dr Eng Jie Yi, Malaysia | Circulating tumor DNA (ctDNA) analyses of the phase III VOYAGER trial: KIT mutational landscape and outcomes in patients with advanced gastrointestinal stromal tumor (GIST). | |
13:50-14:25 | Session 10 – Central Nervous Tumour | |||
13:50-14:00 | Presentation | Dr Chan Min Jun, Malaysia | Prognostic validation and refinement of a classification system for extent of resection in glioblastoma: A report of the RANO resect group. | |
14:00-14:10 | Presentation | Dr Kisha Subramaniam, Malaysia | Randomized phase II/III trial of veliparib or placebo in combination with adjuvant temozolomide in newly diagnosed glioblastoma (GBM) patients with MGMT promoter hypermethylation (Alliance A071102). | |
14:10-14:20 | Presentation | Dr Audi Adawiah Sulaiman Shah, Malaysia | Phase II randomized study comparing proton craniospinal irradiation with photon involved-field radiotherapy for patients with solid tumor leptomeningeal metastasis. | |
14:20-14:25 | Quick Quiz Question | |||
14:25-14:55 | Session 11 – Melanoma/ Skin Cancer | |||
14:25-14:35 | Presentation | Dr Teo Yin Keong, Malaysia | Distant metastasis-free survival with pembrolizumab versus placebo as adjuvant therapy in stage IIB or IIC melanoma: the phase 3 KEYNOTE-716 study. | |
14:35-14:45 | Presentation | Dr Tan Ai Lian, Malaysia | Neoadjuvant PD-1 blockade in patients with resectable desmoplastic melanoma (SWOG 1512). | |
14:45-14:55 | Presentation | Dr Ooi Kai Yun, Malaysia | Nivolumab (NIVO) + relatlimab (RELA) versus NIVO in previously untreated metastatic or unresectable melanoma: OS and ORR by key subgroups from RELATIVITY-047 | |
14:55-15:15 | Exhibition Tour Break | |||
15:15-15:35 | Sponsored Symposium 7 – IPSEN | Dr Daniel Heng | Expanding Horizons - Optimizing frontline strategy in advanced RCC | |
15:35 - 16:10 | Session 12 - Cancer Care & Regulatory policy/ Health Service Research & Quality Improvement | |||
15:35-15:45 | Presentation | Dr Noor Nabila Mohamad, Malaysia | Impact of broadening trial eligibility criteria on the inclusion of patients with brain metastases in cancer clinical trials. | |
15:45-15:55 | Presentation | Dr Izzati Rosli, Malaysia | Evaluating mass implementation of digital health solutions to improve quality and reduce disparities in a large multisite community oncology practice. | |
15:55-16:05 | Presentation | Dr.Vickee Rajeswaran, Malaysia | The PACES Study: A controlled before and after pragmatic trial of a cancer clinic based intervention to increase early referral to specialist palliative care. | |
16:05-16:10 | Quick Quiz Question | |||
16:00 onwards | Award Declaration & Valedictory |